Injectables: clinics in Brazil
Clinics whose own published menu names Injectables, ranked by the same structural verification score as the main register. The slice says nothing about results.
| # | Clinic | Score | Cov. |
|---|---|---|---|
| 1 | Centro Paulista de Medicina Cutânea · São Paulo Specialist-led | 97.2 | 90% |
| 1 | Clincer - Clínica de Cirurgia Plástica e Reconstrutora · São Paulo Specialist-led | 97.2 | 90% |
| 1 | Dr. Cristiano Campos Cirurgia Plástica · Rio de Janeiro Specialist-led | 97.2 | 90% |
| 1 | Dra. Julia Ocampo - Dermatologia · São Paulo Specialist-led | 97.2 | 90% |
| 5 | Dr. Guilherme Minikowski - Cirurgia Plástica · São Paulo Specialist-led | 92.5 | 83% |
| 6 | Dr. Renato Fusaro - Cirurgia Plástica · São Paulo Specialist-led | 91.1 | 90% |
| 7 | Clínica Natalia Cymrot & Dermacenter · São Paulo Specialist-led | 90.6 | 90% |
| 8 | Dr. Luís Cláudio Barbosa - Cirurgia Plástica · Rio de Janeiro | 89 | 82% |
| 9 | Clínica Wulkan - Unidade Jardim Paulista · São Paulo Specialist-led | 88.6 | 90% |
| 10 | Clínica Plastiquè · São Paulo Specialist-led | 88.4 | 95% |
| 11 | Dr. Antonio Pitanguy - Clínica Antônio Pitanguy · Rio de Janeiro Specialist-led | 88.3 | 90% |
| 12 | Tempo Cirurgia Plástica · Belo Horizonte | 82.4 | 95% |
| 13 | Grupo ProPlástica · Belo Horizonte | 77.4 | 95% |
| 14 | Clínica Dr. Fernando Rodrigues · Belo Horizonte | 73.9 | 87% |
| 15 | Clínica Avah · Belo Horizonte | 65 | 95% |
Same score, same rules — see how we measure. Membership comes from the clinic's own menu (sourced), never from our judgement.
Listed without a rank
- Clínica Clube da Plástica — verification pending